Southern Counties East Football League – Division One
Following the announcement in May 2025, Greenwich Borough’s Men’s First Team will play their first season in Division One of the Southern Counties East Football League (SCEFL) for the 2025-26 football season.
We look forward to our first SCEFL Divison One League fixture on 2nd August 2025.
Pos | Pld | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rochester United | 9 | 9 | 0 | 0 | 33 | 4 | 29 | 27 |
2 | ![]() | AFC Greenwich Borough | 9 | 8 | 1 | 0 | 21 | 6 | 15 | 25 |
3 | ![]() | Tooting Bec | 11 | 7 | 2 | 2 | 27 | 7 | 20 | 23 |
4 | ![]() | SE Dons | 9 | 7 | 1 | 1 | 26 | 9 | 17 | 22 |
5 | ![]() | Greenways | 8 | 7 | 1 | 0 | 17 | 5 | 12 | 22 |
6 | ![]() | Lordswood AFC | 11 | 5 | 3 | 3 | 20 | 23 | -3 | 18 |
7 | ![]() | Croydon | 10 | 4 | 3 | 3 | 23 | 15 | 8 | 15 |
8 | ![]() | Staplehurst Monarchs | 10 | 4 | 2 | 4 | 11 | 14 | -3 | 14 |
9 | ![]() | FC Elmstead | 9 | 4 | 0 | 5 | 19 | 19 | 0 | 12 |
10 | ![]() | Bridon Ropes | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 |
11 | ![]() | Lewisham Borough | 8 | 3 | 0 | 5 | 12 | 16 | -4 | 9 |
12 | ![]() | Lydd Town | 9 | 2 | 2 | 5 | 11 | 23 | -12 | 8 |
13 | ![]() | SC Thamesmead | 10 | 1 | 4 | 5 | 16 | 21 | -5 | 7 |
14 | ![]() | Welling Town | 9 | 2 | 1 | 6 | 8 | 21 | -13 | 7 |
15 | ![]() | Banstead Athletic | 10 | 2 | 1 | 7 | 11 | 26 | -15 | 7 |
16 | ![]() | Sheppey Sports | 8 | 1 | 3 | 4 | 6 | 15 | -9 | 6 |
17 | ![]() | Halls AFC | 8 | 1 | 0 | 7 | 7 | 22 | -15 | 3 |
18 | ![]() | Chessington & Hook United | 11 | 0 | 2 | 9 | 7 | 25 | -18 | 2 |
AFC Greenwich Borough has appointed Tony Russell as Director of Football, tasking him with...
Greenwich Borough is excited to announce the appointment of Reece Parara as Head Coach, with Simon...