Southern Counties East Football League – Division One
Following the announcement in May 2025, Greenwich Borough’s Men’s First Team will play their first season in Division One of the Southern Counties East Football League (SCEFL) for the 2025-26 football season.
We look forward to our first SCEFL Divison One League fixture on 2nd August 2025.

| Pos | Pld | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochester United | 12 | 12 | 0 | 0 | 36 | 4 | 32 | 36 | |
| 2 | AFC Greenwich Borough | 12 | 11 | 1 | 0 | 32 | 6 | 26 | 34 | |
| 3 | SE Dons | 11 | 8 | 2 | 1 | 30 | 11 | 19 | 26 | |
| 4 | Greenways | 11 | 8 | 1 | 2 | 19 | 9 | 10 | 25 | |
| 5 | ![]() | Lordswood AFC | 15 | 7 | 4 | 4 | 27 | 27 | 0 | 25 |
| 6 | ![]() | Tooting Bec | 14 | 7 | 3 | 4 | 29 | 13 | 16 | 24 |
| 7 | Croydon | 13 | 6 | 3 | 4 | 30 | 19 | 11 | 21 | |
| 8 | FC Elmstead | 12 | 6 | 0 | 6 | 25 | 22 | 3 | 18 | |
| 9 | Lewisham Borough | 12 | 5 | 1 | 6 | 15 | 18 | -3 | 16 | |
| 10 | ![]() | Staplehurst Monarchs | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
| 11 | Halls AFC | 11 | 4 | 0 | 7 | 17 | 26 | -9 | 12 | |
| 12 | ![]() | Bridon Ropes | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 |
| 13 | ![]() | Banstead Athletic | 14 | 3 | 2 | 9 | 15 | 35 | -20 | 11 |
| 14 | Sheppey Sports | 11 | 2 | 4 | 5 | 10 | 18 | -8 | 10 | |
| 15 | ![]() | Welling Town | 13 | 3 | 1 | 9 | 9 | 26 | -17 | 10 |
| 16 | ![]() | Lydd Town | 12 | 2 | 3 | 7 | 16 | 32 | -16 | 9 |
| 17 | SC Thamesmead | 13 | 1 | 5 | 7 | 21 | 30 | -9 | 8 | |
| 18 | ![]() | Chessington & Hook United | 14 | 1 | 2 | 11 | 11 | 31 | -20 | 5 |
AFC Greenwich Borough has appointed Tony Russell as Director of Football, tasking him with...
Greenwich Borough is excited to announce the appointment of Reece Parara as Head Coach, with Simon...